T-SHIRTS:
MEN’S
S | M | L | XL | 2XL | |
Body Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 |
Chest Width (cm) | 91.4 – 99 | 99 – 106.7 | 106.7 – 114.3 | 116.8 – 124.5 | 127 – 134.6 |
WOMEN’S
S | M | L | XL | ||
Width (cm) | 44 | 49 | 54 | 59 | |
Height (cm) | 65 | 66 | 69 | 71 |
Unisex SWEATSHIRTS:
Size | Length (cm) | Chest (cm) | Sleeve length (cm) |
---|---|---|---|
S | 68.6 | 96.5 – 104.1 | 85.1 |
M | 71.1 | 106.7 – 114.3 | 87.6 |
L | 73.7 | 116.8 – 124.5 | 90.2 |
XL | 76.2 | 127.0 – 134.6 | 92.7 |
2XL | 78.7 | 137.2 – 144.8 | 95.3 |
3XL | 81.3 | 147.3 – 154.9 | 97.8 |
4XL | 83.8 | 157.5 – 165.1 | 100.3 |
5XL | 86.4 | 167.6 – 175.3 | 102.9 |
Unisex HOODIES:
Size | Length (cm) | Chest (cm) | Sleeve length (cm) |
---|---|---|---|
S | 68.6 | 96.5 – 104.1 | 85 |
M | 71.1 | 106.7 – 114.3 | 87.6 |
L | 73.7 | 116.8 – 124.5 | 90.2 |
XL | 76.2 | 127.0 – 134.6 | 92.7 |
2XL | 78.7 | 137.2 – 144.8 | 95.3 |
3XL | 81.3 | 147.3 – 154.9 | 97.8 |
4XL | 83.8 | 157.5 – 165 | 100.3 |
5XL | 86.4 | 167.6 – 175.3 | 102.9 |
Care instructions:
Machine wash cold, inside-out, gentle cycle with mild detergent and similar colors. Use non-chlorine bleach, only when necessary. No fabric softeners. | |
Tumble dry low, or hang-dry for longest life. | |
Cool iron inside-out if necessary. Do not iron decoration. | |
Do not dry clean. |